BMW has really embraced the electric vehicle market, and has a growing range of pure electric cars and plug-in hybrid cars.
In December 2019, BMW revealed they had already delivered more than half a million electrified vehicles. BMW plans to double that by the end of 2021.
BMW currently has 12 electrified vehicle models in its range. BMW has set a goal that 25% of all vehicles sold in Europe should be electrified by 2021. BMW offers both fully electric vehicles and plug-in hybrids.
Current models include:
The BMW i3 was launched in July 2013, and is BMW’s first mass-produced zero emission vehicle. The i3 won two World Car of the Year awards in 2014. It is a 5 door model – the two rear doors open backwards.
In September 2018, BMW added higher capacity batteries to the model, extending its range to 161 miles.
Type | Fully electric |
Max power | 125 kW |
Battery capacity | 120 Ah, 42.2 kWh (gross) |
Range | 161 miles |
0 - 62mph | 7.3 seconds |
Top speed | 93.2 mph |
Charging times | 45 mins @ 50kW 3.1 hours @ 11kW 9.4 hours @ 3.7kW 15 hours @ domestic socket |
Power consumption | 13.1 kWh / 100km |
CO2 emissions | 0 g/km |
Number of seats | 4 |
Number of doors | 5 |
Dimensions | Length: 4,011mm Width: 1,775mm Height: 1,598mm |
Unladen weight | 1,345 kg |
The BMW i3s is BMW’s slightly more sporty version of the i3. It has a higher-powered motor, providing a maximum output of 135 kW, versus the 125 kW output of the i3. It achieves this whilst still maintaining the same real-world max range of 161 miles.
The i3s includes a sports suspension package as standard, with specific springs, dampers and stabilisers, resulting in a suspension lowered by 10mm.
Type | Fully electric |
Max power | 135 kW |
Battery capacity | 120 Ah, 42.2 kWh (gross) |
Range | 161 miles |
0 - 62mph | 6.9 seconds |
Top speed | 99.4 mph |
Charging times | 45 mins @ 50kW 3.1 hours @ 11kW 9.4 hours @ 3.7kW 15 hours @ domestic socket |
Power consumption | 14.6 - 14.0 kWh / 100km |
CO2 emissions | 0 g/km |
Number of seats | 4 |
Number of doors | 5 |
Dimensions | Length: 4,006mm Width: 1,791mm Height: 1,590mm |
Unladen weight | 1,345 kg |
The BMW i8 is BMW’s plug-in hybrid sports car, and has been in production since 2014. With striking looks, the i8 Coupé incorporates dihedral doors. These are electrically operated, and move forwards and upwards – allowing them to be used in a tighter spaces.
The BMW i8 includes a 7.1 kWh battery pack, which provides an electric-only driving range of 23 miles.
Model | BMW i8 Coupé | BMW i8 Roadster |
Seats | 4 | 2 |
Doors | 2 | 2 |
Max system output | 275 kW | 275 kW |
Petrol Engine | Capacity: 1,499 cc Output: 171 kW@ 5800rpm | Capacity: 1,499 cc Output: 170 kW@ 5800rpm |
Fuel Tank Capacity | 30 litres | 30 litres |
Electric Motor Max Output | 105 kW @ 4800 rpm | 105 kW @ 4800 rpm |
Battery Capacity | 34 Ah 11.6 kWh (gross) | 34 Ah 11.6 kWh (gross) |
Charging time for 80% charge | < 2 hrs @ 3.6 kW | < 2 hrs @ 3.6 kW |
Charging time for 100% charge | < 3 hrs @ 3.6 kW < 4.5 hrs @ domestic power socket | < 3 hrs @ 3.6 kW < 4.5 hrs @ domestic power socket |
Electric range | 34 miles | 32.9 miles |
0 - 62 mph | 4.4 seconds | 4.6 seconds |
Top speed | 155 mph (electronically limited) | 155 mph (electronically limited) |
Top speed electric mode | 74.6 mph | 74.6 mph |
Fuel consumption combined | 1.8 l/100 km | 2.0 l/100 km |
Electricity consumption | 14 kWh/100 km | 14.5 kWh/100 km |
CO2 emissions combined | 42 g/km | 46 g/km |
Dimensions | Length: 4,689 mm Width: 1,942 mm Height: 1,291 mm | Length: 4,689 mm Width: 1,942 mm Height: 1,289 mm |
Unladen weight | 1,610 kg | 1,679 kg |
Luggage Compartment capacity | 154 litres | 88 litres |
The BMW 225xe Active Tourer is styled by BMW as its urban all-rounder. The battery capacity has been recently expanded to extend its electric driving range to 35 miles.
It features plug-in hybrid drive can provide local zero emission driving trips, whilst allowing for longer journeys with the petrol engine. In full hybrid mode the 225xe benefits from BMW xDrive all-wheel drive, with the electric motor powering the rear wheels, and the petrol engine driving the front wheels.
Type | Plug-in Hybrid |
Seats | 5 |
Doors | 5 |
Max system output | 165 kW |
Petrol Engine | Capacity: 1,499 cc Output: 100 kW@ 4400-6000rpm |
Fuel tank capacity | 36 litres |
Electric Motor Max Output | 65 kW @ 4000 rpm |
Battery Capacity | 10 kWh (gross) |
Charging time for 100% charge | < 3.2 hrs @ 3.7 kW |
Electric range | 34 miles |
0 - 62 mph | 6.7 seconds |
Top speed | 125.5 mph |
Top speed electric mode | 80.8 mph |
Fuel consumption combined | 2.1 - 1.9 l/100 km |
CO2 emissions combined | 47 - 42 g/km |
Dimensions | Length: 4,354 mm Width: 1,800 mm Height: 1,556 mm |
Unladen weight | 1,750 kg |
Luggage Compartment capacity | 400 -1350 litres |
The BMW 330e sits as the plug-in hybrid model within the 3 series range.
Re-launched in August 2019, the model now boasts a 50% increase in electric range to 41 miles, and its CO2 emissions have been reduced by more than 15 percent.
The BMW 330e combines a four-cylinder petrol engine with an electric motor, providing a total system output of 215 kW.
Type | Plug-in Hybrid |
Seats | 5 |
Doors | 4 |
Max system output | 215 kW |
Petrol Engine | Capacity: 1,998 cc Output: 135 kW@ 5000-6500rpm |
Fuel tank capacity | 40 litres |
Electric Motor Max Output | 83 kW @ 3170 rpm |
Battery Capacity | 12 kWh (gross) |
Charging time for 80% charge | 2.4 hrs @ 3.7 kW |
Electric range | 36.6 - 41 miles |
0 - 62 mph | 5.9 seconds |
Top speed | 142.9 mph |
Top speed electric mode | 87.0 mph |
Fuel consumption combined | 1.9 - 1.6 l/100 km |
CO2 emissions combined | 43 - 37 g/km |
Dimensions | Length: 4,709 mm Width: 1,827 mm Height: 1,444 mm |
Unladen weight | 1,815 kg |
Luggage Compartment capacity | 375 litres |
The BMW 530e sits within the 5 series range as the plug-in hybrid. It is also available with xDrive providing intelligent all-wheel drive.
The BMW 530e now benefits from an increased electric driving range, and lower CO2 emissions.
Model | BMW 530e | BMW 530e xDrive |
Type | Plug-in Hybrid | Plug-in Hybrid |
Seats | 5 | 5 |
Doors | 4 | 4 |
Max system output | 185 kW | 185 kW |
Petrol Engine | Capacity: 1,998 cc Output: 135 kW@ 5000-6500rpm | Capacity: 1,998 cc Output: 135 kW@ 5000-6500rpm |
Fuel tank capacity | 46 litres | 46 litres |
Electric Motor Max Output | 83 kW @ 3170 rpm | 83 kW @ 3170 rpm |
Battery Capacity | 12 kWh (gross) | 12 kWh (gross) |
Charging time for 100% charge | 3.6 hrs @ 3.7 kW | 3.6 hrs @ 3.7 kW |
Electric range | 37.9 - 41.0 miles | 34.2 - 36.0 miles |
0 - 62 mph | 6.1 seconds | 6.2 seconds |
Top speed | 146 mph | 146 mph |
Top speed electric mode | 87.0 mph | 87.0 mph |
Fuel consumption combined | 1.8 - 1.6 l/100 km | 2.2 - 2.0 l/100km |
CO2 emissions combined | 41 - 36 g/km | 49 - 46 g/km |
Dimensions | Length: 4,936 mm Width: 1,868 mm Height: 1,483 mm | Length: 4,936 mm Width: 1,868 mm Height: 1,483 mm |
Unladen weight | 1,845 kg | 1,935 kg |
Luggage Compartment capacity | 410 litres | 410 litres |
The BMW 745e extends the 7 series range with a plug-in hybrid drive model. It is available as the 745e, the 745Le for more room or the 745Le xDrive providing intelligent all-wheel drive.
The plug-in hybrid drive significantly reduces the emissions and carbon-footprint compared with the 745i model, and can be driven in the city for shorter journeys with zero emissions.
Model | BMW 745e | BMW 745Le | BMW 745Le xDrive |
Type | Plug-in Hybrid | ||
Seats | 5 | ||
Doors | 4 | ||
Max system output | 290 kW | ||
Petrol Engine | Capacity: 2,998 cc Output: 210 kW@ 5000-6000rpm |
||
Fuel tank capacity | 46 litres | ||
Electric Motor Max Output | 83 kW @ 3170 rpm | ||
Battery Capacity | 12 kWh (gross) | ||
Charging time for 100% charge | 4.4 hrs @ 3.7 kW | ||
Electric range | 33.5 - 36.0 miles | 32.3 - 34.2 miles | 31.0 - 33.6 miles |
0 - 62 mph | 5.2 seconds | 5.3 seconds | 5.1 seconds |
Top speed | 155 mph | ||
Top speed electric mode | 87 mph | ||
Fuel consumption combined | 2.3 – 2.1 l/100 km | 2.3 – 2.2 l/100km | 2.6 – 2.3 l/100km |
CO2 emissions combined | 52 – 48 g/km | 53 – 50 g/km | 59 – 52 g/km |
Dimensions | Length: 5,120 mm Width: 1,902 mm Height: 1,467 mm | Length: 5,260 mm Width: 1,902 mm Height: 1,479 mm | Length: 5,260 mm Width: 1,902 mm Height: 1,479 mm |
Unladen weight | 2,070 kg | 2,110 kg | 2,160 kg |
Luggage Compartment capacity | 420 litres |
The BMW X5 xDrive45e is BMW’s hybrid powered SUV model. It combines a 6 cylinder petrol engine with an electric motor, providing a total system power output of 290 kW.
Compared to its previous model, BMW has tripled the electric driving range of the X5 xDrive45e. BMW has also managed to deliver a significant reduction in CO2 emissions with this current model.
The X5 xDrive45e now boasts an electric driving range of between 53 and 60 miles – more than any other plug-in hybrid in BMW’s line-up.
Type | Plug-in Hybrid |
Seats | 5 |
Doors | 5 |
Max system output | 290 kW |
Petrol Engine | Capacity: 2,998 cc Output: 210 kW@ 5000-6000rpm |
Fuel tank capacity | 69 litres |
Electric Motor Max Output | 83 kW @ 3170 rpm |
Battery Capacity | 24 kWh (gross) |
Charging time for 100% charge | 6.8 hrs @ 3.7 kW |
Electric range | 53 - 60 miles |
0 - 62 mph | 5.6 seconds |
Top speed | 146 mph |
Top speed electric mode | 84 mph |
Fuel consumption combined | 2.0 - 1.7 l/100 km |
CO2 emissions combined | 47 - 39 g/km |
Dimensions | Length: 4,922 mm Width: 2,004 mm Height: 1,745 mm |
Unladen weight | 2,510 kg |
Luggage Compartment capacity | 500 - 1,720 litres |
All specifications correct at date of publishing, which was 24 December 2019.
Earth Electrical can install an electric vehicle charger for you in your home or workplace.
We cover London, Hampshire, Surrey, Berkshire, West Sussex and East Sussex. We are Rolec’s Regional South of England Approved installer.
Earth Electrical is approved by OLEV to install charge points under the EV Homecharge Scheme and the workplace charging grant scheme. This can save you up to £500*.
* Subject to eligibility criteria
Earth Electrical are approved installers for EV chargers manufactured by Rolec, and are also the south of England’s regional installers for Rolec.
Rolec EV is a division of Rolec Services Limited, specialising in the design and manufacture of a comprehensive range of electric vehicle charging solutions, offering quality products at competitive prices. From the entry level, low cost WallPod: EV Ready unit, through to the sophisticated EV Control Centre, Rolec EV has a full range to suit every location and budget.
The Rolec EV product range is designed and built to be flexible and compatible with all leading motor manufacturers, EVs and their communication protocols including all types and modes of charging.
We have been carrying out electrical work for more than 25 years, and have installed 3000 to 4000 EV charging points.